E-wallet Fees
Description | Amount (in Philippine Pesos) | |
One-time set up* | 29.00 | |
Monthly maintenance fee** | 22.00 | |
Transfer money out of the e-wallet account** | 41.00 (per transaction) | |
Purchase Auto Orders or USANA product | No Charge | |
Cancellation fee | No Charge | |
* The fee is automatically deducted from your first e-wallet commission. ** Applicable if there is activity in the account. |
USANA uses a third-party service provider, Lightstorm, to administer e-wallet. All fees go to Lightstorm for their services.
(Optional) Debit Card Fees*
Lightstorm will work with Security Bank to provide a Mastercard debit card to Associates upon their request. The fees in the following table only apply to those who have acquired a debit card through Lightstorm and use that card to access the funds in their e-wallet accounts.
Local Card** | International Card*** | |
Description | Amount | Amount |
Cost of debit card | 50.00 | 250.00 |
One-time fee to open card account | N/A | 250.00 |
Fulfillment (shipping of card) | Actual Shipping Cost | Actual Shipping Cost |
Monthly maintenance fee**** | 200.00 | 200.00 |
ATM domestic withdrawal | 10.00 | 10.00 |
ATM international withdrawal | N/A | 300.00 |
ATM balance inquiry/decline | 1.00 | 60.00 |
Point of sale purchase | No Charge | No Charge |
Card-to-card transfer | 25.00 | 25.00 |
Lost/Stolen card replacement | 150.00 | 150.00 |
* Pricing on debit cards is subject to change by the issuing bank. ** Domestic cards are issued by a local bank. Card currency is Philippine Pesos. *** International cards are available in US dollars or Euros only. **** Applicable if there is no activity in the account. |
All debit fees go to Lightstorm and Security Bank for their services.
Last modified: February 28, 2018