Shipping and Handling Tax Rate Table
Freight & Handling Taxable/Non-Taxable |
||
Freight | Handling | |
Alabama | Non-taxable | Taxable |
Alaska | No Tax | No Tax |
Arizona | Non-taxable | Taxable |
Arkansas | Taxable | Taxable |
California | Non-taxable | Taxable |
Colorado | Taxable | Taxable |
Connecticut | Taxable | Taxable |
Delaware | No Tax | No Tax |
District of Columbia | Taxable | Taxable |
Florida | Taxable | Taxable |
Georgia | Taxable | Taxable |
Hawaii | Taxable | Taxable |
Idaho | Non-taxable | Non-taxable |
Illinois | Taxable | Taxable |
Indiana | Taxable | Taxable |
Iowa | Non-taxable | Non-taxable |
Kansas | Taxable | Taxable |
Kentucky | Taxable | Taxable |
Louisiana | Taxable | Taxable |
Maine | Non-taxable | Taxable |
Maryland | Non-taxable | Taxable |
Massachusetts | Non-taxable | Non-taxable |
Michigan | Taxable | Taxable |
Minnesota | Taxable | Taxable |
Mississippi | Taxable | Taxable |
Missouri | Taxable | Taxable |
Montana | No Tax | No Tax |
Nebraska | Taxable | Taxable |
Nevada | Non-taxable | Taxable |
New Hampshire | No Tax | No Tax |
New Jersey | Taxable | Taxable |
New Mexico | Taxable | Taxable |
New York | Taxable | Taxable |
North Carolina | Taxable | Taxable |
North Dakota | Taxable | Taxable |
Ohio | Taxable | Taxable |
Oklahoma | Non-taxable | Non-taxable |
Oregon | No Tax | No Tax |
Pennsylvania | Taxable | Taxable |
Puerto Rico | Taxable | Taxable |
Rhode Island | Taxable | Taxable |
South Caroline | Taxable | Taxable |
South Dakota | Taxable | Taxable |
Tennessee | Taxable | Taxable |
Texas | Taxable | Taxable |
Utah | Non-taxable | Non-taxable |
Vermont | Taxable | Taxable |
Virginia | Non-taxable | Taxable |
Washington | Taxable | Taxable |
West Virginia | Taxable | Taxable |
Wisconsin | Taxable | Taxable |
Wyoming | Non-taxable | Non-taxable |
Effictive Date July 5, 2016 |
Last modified: September 22, 2020